Help
>> Why Credit Card Payments Fail: How to Solve the Issue
Why Credit Card Payments Fail: How to Solve the Issue
This guide breaks down the most common reasons behind payment failures—from expired cards and strict bank security blocks to gateway timeouts—and gives you clear, practical solutions to fix them fast.
Error Code Reference Table
If you see an error code during checkout, find it in the table below for the explanation and recommended action.
| Code | Error Message | Explanation | Recommended Action |
|---|---|---|---|
| 60106 | The user failed to pay within the specified time and the order is closed due to timeout | Payment timeout – the order was closed because the payment was not completed within the time limit | Please complete the payment within the specified time. The order has been closed and needs to be re-initiated. |
| 60129 | Suspected Counterfeit Card | The card is suspected to be a counterfeit card | 1. Contact your issuing bank; 2. Try a different card. |
| 6001A | Additional customer authentication required | Additional cardholder verification (3DS) is required | Try using a different card, or the merchant can force 3DS verification for this transaction. |
| 6001Z | Authorization System or issuer system inoperative | The authorization system or issuing bank system is temporarily unavailable | Contact your issuing bank, or try a different card. |
| 6006P | Verification data failed | Transaction information verification failed | 1. Check the card info and retry; 2. If 3DS is triggered, complete it carefully; 3. Try a different card. |
| 600B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) | Surcharge not allowed on Visa cards (U.S. only) | Try a different card. |
| 600B2 | Surcharge amount not supported by debit network issuer | Debit card does not support surcharge fees | Try a different card. |
| 600N0 | Force STIP – Issuers route transaction to STIP when they cannot perform authorization | Visa/Mastercard intervenes in the transaction authentication process | 1. Check the card info and retry; 2. Complete 3DS verification if prompted; 3. Try a different card. |
| 600N3 | Cash service not available | Cash service is unavailable | 1. Contact your issuing bank; 2. Try again later; 3. Try a different order amount; 4. Try a different card. |
| 600N4 | Cash request exceeds issuer or approved limit | Cash request exceeds the limit set by the issuing bank | 1. Contact your issuing bank; 2. Try a smaller order amount; 3. Try a different card. |
| 600N5 | Ineligible for resubmission | Duplicate submission is not allowed | 1. Contact your issuing bank to confirm payment status; 2. Try a different card. |
| 600N7 | Decline for CVV2 failure | CVV2 (security code) verification failed | 1. Check the card info and retry; 2. Contact your issuing bank; 3. Try a different card. |
| 600N8 | Transaction amount exceeds preauthorized approval amount | Transaction amount exceeds the pre-authorized amount | Please check if the charge amount is lower than the authorized amount. |
| 600P5 | Denied PIN unblock – PIN change or unblock request declined by issuer | The issuing bank declined the PIN unblock request | Contact your issuing bank, or try a different card. |
| 600P6 | Denied PIN change – requested PIN unsafe | The issuing bank declined the PIN change request | Contact your issuing bank, or try a different card. |
| 600Q1 | Card Authentication failed | Card authentication failed | 1. Check the card info and retry; 2. Contact your issuing bank; 3. Try a different card. |
| 600R0 | Stop this payment Visa Reserved | This payment is not allowed (Visa only) | Do not retry this transaction. Contact the payment service provider for assistance. |
| 600R1 | Stop all future payments Visa Reserved | All future payments are blocked (Visa only) | Do not attempt any further transactions. Contact the payment service provider for assistance. |
《Complete list of payment error codes, descriptions, and suggested actions》
Common Payment Failure Categories
Card Information Errors
- Incorrect card number – Wrong format or length, or the first 8 digits cannot identify the issuing bank
- Card expired – The credit card's validity period has passed
- CVV2 verification failed – Incorrect security code entered
- Billing address error – City name too long, incorrect state, etc.
Issuing Bank / Card Network Declines
- Do not honor – The issuing bank does not recommend using this card for payment
- Insufficient balance / credit limit exceeded – The transaction amount exceeds the card limit
- Card not activated or temporarily frozen – New card not activated or card is temporarily frozen
- PIN entry attempts exceeded – Too many incorrect PIN attempts, card locked
- Issuer system failure – The issuing bank's system is temporarily unavailable
- Issuer unable to authorize – The issuing bank cannot process the transaction at this time
Risk Control / Security Interceptions
- Suspected fraudulent transaction – The acquiring bank or issuing bank suspects fraud risk
- High credit card risk – The system determines the card has a high risk level
- Frequent payment attempts blocked – Multiple payment attempts within a short period triggered the risk control system
- Suspected money laundering – The transaction does not meet anti-money laundering requirements
- Suspected counterfeit card – The card is flagged as potentially counterfeit
3DS Verification Issues
- 3DS verification required – The transaction requires additional cardholder authentication
- 3DS verification failed – The user did not pass the 3DS identity verification
- 3DS system failure – The 3DS verification system is experiencing issues
System / Technical Issues
- Payment timeout – The user did not complete the payment within the specified time, order closed
- Duplicate transaction – The same transaction was submitted more than once
- Acquiring bank system failure – The acquiring bank's system is experiencing an error or timeout
- Transaction routing failure – Unable to find the correct transaction route
- System configuration error – Incorrect merchant configuration or parameters
Other Reasons
- Card type not supported – Card types such as MAESTRO are not supported
- Transaction amount issue – Invalid amount or currency conversion error
- Order already cancelled – The order has been cancelled and cannot be paid
Recommended Troubleshooting Steps
- Check the error code – Refer to the table above to identify the specific issue.
- For card info errors – Double-check your card number, expiry date, CVV, and billing address, then retry.
- For issuing bank declines – Contact your bank's customer service to confirm the reason.
- For risk control blocks – Try using a different card, or contact the payment service provider.
- For system issues – Wait a moment and try again, or contact technical support.
- If payment was deducted but order not updated – Contact our customer service team with your order number and payment screenshot for assistance.
Note: If you continue to experience payment issues, please contact our customer support team with your order number and the error message or code displayed. We will be happy to assist you.